| CLUB OFFICIALS | LADIES HAKARU BOWLING CLUB EST. 1953 | |||
| PRESIDENT | SECRETARY | TREASURER | LIFE MEMBERS | |
| 1953-54 | ||||
| 1954-55 | A. CAMERON | A. CAMERON | ||
| 1955-56 | A. WINTLE | A. CAMERON | E. SPEED | |
| 1956-57 | A. WINTLE | A. CAMERON | A. CARDEN | |
| 1957-58 | J. BROWN | A. CAMERON | A. CARDEN | |
| 1958-59 | J. BROWN | A. CAMERON | A. CARDEN | |
| 1959-60 | B. WINTLE | A. CAMERON | A. CARDEN | |
| 1960-61 | B. WINTLE | A. CAMERON | A. CARDEN | |
| 1961-62 | M. MASON | A. CAMERON | A. CARDEN | |
| 1962-63 | M. MASON | A. CAMERON | A. CARDEN | |
| 1963-64 | E. SPEED | A. CAMERON | A. CARDEN | |
| 1964-65 | E. SPEED | A. CAMERON | A. CARDEN | |
| 1965-66 | A. CAMERON | A. WINTLE | A. WINTLE | |
| 1966-67 | A. CAMERON | A. WINTLE | A. WINTLE | |
| 1967-68 | F. WINTLE | A. WINTLE | A. WINTLE | |
| 1968-69 | F. WINTLE | A. WINTLE | A. WINTLE | |
| 1969-70 | J. CHAFFE | A. WINTLE | A. WINTLE | |
| 1970-71 | J. CHAFFE | A. WINTLE | A. WINTLE | |
| 1971-72 | B. KING | A. WINTLE | A. WINTLE | |
| 1972-73 | B. KING | A. WINTLE | A. WINTLE | |
| 1973-74 | V. STONE | A. WINTLE | A. WINTLE | C. BROWN, A. CAMERON |
| 1974-75 | V. STONE | A. WINTLE | A. WINTLE | |
| 1975-76 | I. WORDSWORTH | A. WINTLE | A. WINTLE | |
| 1976-77 | I. WORDSWORTH | J. CHAFFE | J. CHAFFE | A. WINTLE |
| 1977-78 | E. WOODNEY | J. CHAFFE | J. CHAFFE | |
| 1978-79 | E. WOODNEY | J. CHAFFE | J. CHAFFE | |
| 1979-80 | P. PRANGLEY | J. CHAFFE | J. CHAFFE | |
| 1980-81 | P. PRANGLEY | J. CHAFFE | J. CHAFFE | J. BROWN |
| 1981-82 | M. BATTERSBY | J. CHAFFE | J. CHAFFE | |
| 1982-83 | M. BATTERSBY | J. CHAFFE | J. CHAFFE | |
| 1983-84 | J. MATHEWS | J. CHAFFE | J. CHAFFE | |
| 1984-85 | J. MATHEWS | J. CHAFFE | J. CHAFFE | M. MASON |
| 1985-86 | M. KELLY | J. CHAFFE | J. CHAFFE | |
| 1986-87 | M. KELLY | J. CHAFFE | J. CHAFFE | |
| 1987-88 | J. LESLIE | J. CHAFFE | J. CHAFFE | |
| 1988-89 | J. LESLIE | J. CHAFFE | J. CHAFFE | |
| 1989-90 | L. MARTIN | J. CHAFFE | J. CHAFFE | |
| 1990-91 | L. MARTIN | J. CHAFFE | J. CHAFFE | |
| 1991-92 | S. McKINNEY | J. CHAFFE | J. CHAFFE | |
| 1992-93 | S. McKINNEY | J. CHAFFE | J. CHAFFE | |
| 1993-94 | M. BOOTH | J. CHAFFE | J. CHAFFE | |
| 1994-95 | M. BOOTH | J. CHAFFE | J. CHAFFE | |
| 1995-96 | B. ADAMSON | V. HATTAWAY | J. ROSE | BUNTY WINTLE |
| 1996-97 | B. ADAMSON | V. HATTAWAY | B. MILNE | |
| 1997-98 | K. WINTLE | V. HATTAWAY | B. BUTLER | |
| 1998-99 | K. WINTLE | V. HATTAWAY | B. BUTLER | |
| 1999-00 | V. HATTAWAY | D. BOUGH | J. WILSON | |
| 2000-01 | V. HATTAWAY | D. BOUGH | J. WILSON | |
| 2001-02 | J. HARDEN | D. BOUGH | J. WILSON | J. CHAFFE |
| 2002-03 | E. MILNE / S. McKINNEY | V. HATTAWAY | J. WILSON | |
| PRESIDENT | SECRETARY | TREASURER | LIFE MEMBERS | |
