| MANGAWHAI JUNIOR CLUB CHAMPIONS | |||
| 1ST YEAR SINGLES | JUNIOR SINGLES | JUNIOR PAIRS | |
| 2003-04 | S. SAMPSON | ||
| 2004-05 | R. HOLLAND | R. HOLLAND | |
| 2005-06 | R.MOFFAT | R.BURROWS | |
| 2006-07 | J. WILSON | P. FREEMAN | |
| 2007-08 | R. RILEY | N. FRANKS | P. FREEMAN N. FRANKS |
| 2008-09 | R. CLEAVER | N. FRANKS | P. FREEMAN L. BIRD |
| 2009-10 | R. ANDERSON | N. FRANKS | N. FRANKS L. BIRD |
| 2010-11 | J. RYNNE | N. FRANKS | W. WILLIAMS V. TITO |
| 2011-12 | M. HEATON | V. TITO | R. HEATON R. ANDERSON |
| 2012-13 | B. WRIGHT | R. HEATON | V. TITO R. ANDERSON |
| 2013-14 | G. EGERTON | M. HEATON | W. WILLIAMS V, TITO |
| 2014-15 | Glen WINTLE | K. McLEOD | M. HEATON J.RYNNE |
| 2015-16 | B. HUNT | M. HEATON | M.HEATON Glen WINTLE |
| 2016-17 | K. STEWART | K. STEWART | K. McLEOD D. SOMERS-EDGAR |
| 2017-18 | G, WOOD | Glen WINTLE | Glen WINTLE K. STEWART |
| 2018-19 | J. EMSLIE | K. BLINCOW | K. Mc CLEOD R. HENSON |
| 2019-20 | K. THOMLINSON | K. LINEHAM | K. THOMLINSON T. MATHEWS |
| 2020-21 | N. THIRD | T. MATHEWS | |
| 2021-22 | L. McCAW | S. JUDSON | |
| 2022-23 | G. WHEELER | J. PARKER | |
| 2023-24 | R. WEBBER | J. DAWSON | |
| 2024-25 | Z. ROBERTS | ||
| 1ST YEAR SINGLES | JUNIOR SINGLES | JUNIOR PAIRS | |
