| Amalgamated MANGAWHAI BOWLS INC. OFFICIALS | CLUB LIFE MEMBERS | ||||
| PRESIDENT | SECRETARY | TREASURER | LIFE MEMBERS | ||
| 2004 | J. WINTLE | ||||
| 2025-26 | C. LINEHAM | L. DAVIES | L. WEST | 2006 | L. LAWRENCE |
| 2024-25 | T. DARWENT | K. McLEOD | L. WEST | 2010 | F. WINTLE |
| 2023-24 | D. FRAME | B. PENGELLY | L. WEST | 2013 | C. WINTLE |
| 2022-23 | B. PENGELLY | L. JOYCE | N. PRICE | 2018 | S. WIGHTMAN |
| 2021-22 | B. PENGELLY | L. JOYCE | N. PRICE | 2018 | K. WINTLE |
| 2020-21 | G. MULLIGAN | J. HOLLINGSWORTH | N. PRICE | 2018 | P. FREEMAN |
| 2019-20 | M. GUTTENBEIL | R. DARRACH | N. PRICE | ||
| 2018-19 | D. HENWOOD | R. DARRACH | N. PRICE | ||
