| *CC* = CHAMP OF CHAMPS i.e (CENTRE CHAMPIONS) | HAKARU BOWLING CLUB —- EST. 1953 | |||
| CHAMP SINGLES | CHAMP PAIRS | CHAMP TRIPLES | CHAMP FOURS | |
| 1953-54 | ||||
| 1954-55 | C, CAMERON | W. McMILLAN H. HARRISON | ||
| 1955-56 | C. WINTLE | W. McMILLAN H. HARRISON | ||
| 1956-57 | C. WINTLE | H. BROWN C. CAMERON | ||
| 1957-58 | C. WINTLE | H. GORDON R. BUCKLE | ||
| 1958-59 | F. SPEED | D.WINTLE W. MOIR | ||
| 1959-60 | D. WINTLE | H.J. BROWN C. CAMERON | ||
| 1960-61 | D. WINTLE | S. CULLEN E. JUDD | ||
| 1961-62 | C. WINTLE | C.WINTLE C. HUNTER | ||
| 1962-63 | N.N. DUXFIELD | S.M. CULLEN R. JEFFERY | ||
| 1963-64 | C. WINTLE | S.M. CULLEN R. JEFFERY | ||
| 1964-65 | S.M. CULLEN | D. WINTLE W. MOIR | ||
| 1965-66 | S.M. CULLEN | D. WINTLE W. MOIR | ||
| 1966-67 | D. WINTLE | S.M. CULLEN R. JEFFERY | ||
| 1967-68 | S.M. CULLEN | H.E. ALLEN L. BALL | ||
| 1968-69 | R.A. BROWN | H.J. BROWN C. CAMERON | ||
| 1969-70 | R. JEFFERY | S.M. CULLEN M.R. WHYNN | ||
| 1970-71 | M.R.J. ALLEN | H.J. BROWN C. CAMERON | ||
| 1971-72 | G.WINTLE | S.M. CULLEN M.R. WHYNN | ||
| 1972-73 | H.J. BROWN | K.D. WINTLE C.T.WINTLE | ||
| 1973-74 | D. WINTLE | R. ROGERS BEN LESLIE | ||
| 1974-75 | S.M. CULLEN | D. WINTLE N.STEWART | ||
| 1975-76 | J. WINTLE | D. WINTLE N. STEWART | ||
| 1976-77 | E. KING | G. WINTLE K.D. WINTLE | ||
| 1977-78 | G. WINTLE | H.J. BROWN C. CAMERON | ||
| 1978-79 | C.T. WINTLE | D. WINTLE C. WINTLE | ||
| 1979-80 | S.M. CULLEN | E. KING C. WILSON | ||
| 1980-81 | S.M. CULLEN | E. KING C. WILSON | ||
| 1981-82 | K.D. WINTLE | H.J. BROWN ROLY BROWN jnr | ||
| 1982-83 | W.G. WINTLE | S.M. CULLEN A. MATHEWS | ||
| 1983-84 | J. WINTLE | J. WINTLE P. MANUELL | ||
| 1984-85 | G. WINTLE | P.MANUELL J. WINTLE | J. WINTLE P. MANUELL R. McKINNEY B. WORDSWORTH | |
| 1985-86 | G. WINTLE | J. WINTLE A.W. WINTLE | J. WINTLE P. MANUELL R. McKINNEY B. WORDSWORTH | |
| 1986-87 | J. WINTLE | A.W. WINTLE J. WINTLE | G. WINTLE J. WINTLE P. MANUELL | |
| 1987-88 | E. KING | E. KING C. WILSON | G. WINTLE J. WINTLE P. MANUELL | |
| 1988-89 | P. MANUELL | G. WINTLE D. WINTLE | G. WINTLE F. DORE N. STEWART | |
| 1989-90 | J. WINTLE | J. WINTLE A.W. WINTLE | G. WINTLE L. GERKEN N. STEWART | |
| 1990-91 | J. WINTLE | P. MANUELL R. MARCHANT | J. WINTLE K.D. WINTLE A.W WINTLE | J. WINTLE P. MANUELL D.D. WINTLE D. SEARCHFIELD |
| 1991-92 | A.W. WINTLE | E. KING G. ROBINSON | J. WINTLE K.D. WINTLE A.W WINTLE | |
| 1992-93 | G. WINTLE | P. MANUELL G. WINTLE | A.W. WINTLE K.D. WINTLE J. WINTLE | G. WINTLE C.T. WINTLE D. HALL W. BENFIELD |
| 1993-94 | J. WINTLE | J. WINTLE D.D. WINTLE | R. MARCHANT A.W. WINTLE P. SPEEDY | L. LAWRENCE W. BENFIELD B. TAYLOR J. HARDEN |
| 1994-95 | A.W. WINTLE | A.W. WINTLE G. LANE | L. LAWRENCE W. BENFIELD B. TAYLOR | L. LAWRENCE W. BENFIELD B. TAYLOR J. HARDEN |
| 1995-96 | A.W. WINTLE | J. WINTLE P. WIGHTMAN | R. MARCHANT D. PEARSON A.W. WINTLE | J. WINTLE A.W. WINTLE K.D. WINTLE P. WIGHTMAN |
| 1996-97 | C.T WINTLE | W. BENFIELD L. LAWRENCE | L. LAWRENCE W. BENFIELD B. TAYLOR | J. WINTLE A.W. WINTLE K.D. WINTLE P. WIGHTMAN *CC* |
| 1997-98 | J. WINTLE | W. BENFIELD L. LAWRENCE | G. WINTLE J. HARDEN K. BUTLER | J. WINTLE A.W. WINTLE K.D. WINTLE P. WIGHTMAN |
| 1998-99 | J. WINTLE | J. WINTLE A.W. WINTLE *CC* | G. WINTLE D. MITCHELL R. GOODALL | L. LAWRENCE B.TAYLOR W. BENFIELD J. HARDEN |
| 1999-00 | A.W. WINTLE | C.T. WINTLE J. WINTLE | G. WINTLE D. MITCHELL R. GOODALL | P. WIGHTMAN K.D. WINTLE D. MITCHELL A. STEBBEN |
| 2000-01 | L. STICHBURY | B. TAYLOR L. STICHBURY | R. MARCHANT B.TAYLOR L. STICHBURY | P. WIGHTMAN K.D. WINTLE C. PIERCE A. STEBBEN |
| 2001-02 | P. WIGHTMAN | J. WINTLE L. LAWRENCE | R.MARCHANT B. TAYLOR L. STICHBURY | L. LAWRENCE B.TAYLOR L. STICHBURY S. SAMPSON |
| 2002-03 | R. HOCKING *CC* | R. MARCHANT L.STICHBURY L.HAWKINS | A. STEBBEN C. PIERCE K.D. WINTLE P. WIGHTMAN | |
| CHAMP SINGLES | CHAMP PAIRS | CHAMP TRIPLES | CHAMP FOURS | |
