| CLUB OFFICIALS | HAKARU BOWLING CLUB —- EST. 1953 | |||
| PRESIDENT | SECRETARY | TREASURER | LIFE MEMBERS | |
| 1953-54 | C. WINTLE | H.E. ALLEN | H.E. ALLEN | |
| 1954-55 | C. WINTLE | E. BAGNALL | H.E. ALLEN | |
| 1955-56 | L. BALL | E. BAGNALL | H.E. ALLEN | |
| 1956-57 | L. BALL | E. BAGNALL | H.E. ALLEN | |
| 1957-58 | D. LAWRENCE | E. BAGNALL | H.E. ALLEN | |
| 1958-59 | D. LAWRENCE | N. CAMERON | H. SINGLETON | |
| 1959-60 | H. BROWN | H.N. DUXFIELD | H. SINGLETON | |
| 1960-61 | H.J. BROWN | H.N. DUXFIELD | C.H. SINGLETON | |
| 1961-62 | H.E. ALLEN | H.N. DUXFIELD | F.C. SPEED | |
| 1962-63 | H.E. ALLEN | C. WINTLE | F.C. SPEED | |
| 1963-64 | D. WINTLE | H.E. ALLEN | F.C. SPEED | E.H. BAGNELL |
| 1964-65 | D. WINTLE | H.E. ALLEN | F.C. SPEED | |
| 1965-66 | H.N. DUXFIELD | C. MILN | H.R. BROWN | J.D. STEWART |
| 1966-67 | H.N. DUXFIELD | C. MILN | H.R. BROWN | |
| 1967-68 | W.D. LESLIE | W.L. BYGRAVE | H.R. BROWN | |
| 1968-69 | D. WATT | W.L. BYGRAVE | A.R. WINTLE | |
| 1969-70 | D. WATT | M.P. WHYNN | A.R. WINTLE | |
| 1970-71 | F.C. SPEED | M.P. WHYNN | J.R.H. SKELTON | N. MASON |
| 1971-72 | BEN LESLIE | M.P. WHYNN | J.R.H. SKELTON | |
| 1972-73 | BEN LESLIE | M.P. WHYNN | J.R.H. SKELTON | F.C. SPEED |
| 1973-74 | BEN LESLIE | A.J. ALLEN | D.D. WINTLE | |
| 1974-75 | S.M. CULLEN | A.J. ALLEN | D.D. WINTLE | G. WATT, H.J BROWN, ROLY BROWN SNR. |
| 1975-76 | S.M. CULLEN | A.J. ALLEN | A. MATHEWS | |
| 1976-77 | E. KING | A. MATHEWS | A. MATHEWS | |
| 1977-78 | E. KING | A. MATHEWS | A. MATHEWS | |
| 1978-79 | W.G. WINTLE | A. MATHEWS | A. MATHEWS | |
| 1979-80 | W.G. WINTLE | A. MATHEWS | A. MATHEWS | |
| 1980-81 | NAT STEWART | A. MATHEWS | A. MATHEWS | |
| 1981-82 | NAT STEWART | A. MATHEWS | A. MATHEWS | |
| 1982-83 | W. PRANGLEY | A. MATHEWS | A. MATHEWS | |
| 1983-84 | W. PRANGLEY | A. MATHEWS | G. RHODES | |
| 1984-85 | J. WINTLE | R. COOMBES | G. RHODES | |
| 1985-86 | J. WINTLE | A. MATHEWS | G. RHODES | |
| 1986-87 | G. RHODES | A. MATHEWS | G. LANDMAN | S.M. CULLEN |
| 1987-88 | G. RHODES | A. MATHEWS | G. LANDMAN | |
| 1988-89 | G. GERKEN | A. MATHEWS | G. LANDMAN | H. WORSFOLD |
| 1989-90 | G. GERKEN | A. MATHEWS | G. GREEN | |
| 1990-91 | G.WINTLE | A. MATHEWS | G. GREEN | |
| 1991-92 | C. TAYLOR | A. MATHEWS | G. GREEN | |
| 1992-93 | C. TAYLOR | A. MATHEWS | D. HILTON | A.A. MATHEWS |
| 1993-94 | L. LAWRENCE | A. MATHEWS | D. HILTON | |
| 1994-95 | L. LAWRENCE | Sue McKINNEY | D. HILTON | |
| 1995-96 | D. PEARSON | Sue McKINNEY | A.W. WINTLE | |
| 1996-97 | D. PEARSON | Sue McKINNEY | A.W. WINTLE | |
| 1997-98 | C.T. WINTLE | Sue McKINNEY | A.W. WINTLE | |
| 1998-99 | C.T. WINTLE | G. MULLIGAN | A.W. WINTLE | W.G. WINTLE |
| 1999-00 | J. HARDEN | Sue McKINNEY | K. SHORTER | |
| 2000-01 | A.W. WINTLE | Sue McKINNEY | K. SHORTER | |
| 2001-02 | A.W. WINTLE | Sue McKINNEY | K. SHORTER | E. KING |
| 2002-03 | J. WINTLE | C. PENGELLY | A. PERRY | F. DORE |
| PRESIDENT | SECRETARY | TREASURER | LIFE MEMBERS |
