| MANGAWHAI BOWLS INC. OFFICIALS | CLUB LIFE MEMBERS | ||||
| PRESIDENT | SECRETARY | TREASURER | LIFE MEMBERS | ||
| 2003-04 | B.TAYLOR/BMcKINNEY | J. BULL | J. BULL | ||
| 2004-05 | C. PENGELLY | P. FREEMAN | G. MULLIGAN | J. WINTLE | |
| 2005-06 | C. PENGELLY | P. FREEMAN | T. PERRY | ||
| 2006-07 | R. BURROWS | P. FREEMAN | Carol NEAL | L. LAWRENCE | |
| 2007-08 | C. NEAL | P. FREEMAN | Carol NEAL | ||
| 2008-09 | C. NEAL | P. FREEMAN | Carol NEAL | ||
| 2009-10 | L. STICHBURY | Carol NEAL | Carol NEAL | ||
| 2010-11 | P. FREEMAN | G. MULLIGAN | Carol NEAL | ||
| 2011-12 | P. FREEMAN | N. FRANKS | Carol NEAL | ||
| 2012-13 | D. HENWOOD | A. GIBBS | Carol NEAL | ||
| 2013-14 | D. HENWOOD | A. GIBBS | Carol NEAL | C. WINTLE | |
| 2014-15 | D. HENWOOD | A. GIBBS | Carol NEAL | ||
| 2015-16 | D. HENWOOD | J. BALLARD | Carol NEAL | ||
| 2016-17 | R. HOLLINGSWORTH | A. GIBBS | Carol NEAL | ||
| 2017-18 | R.HOLLINGSWORTH | J. BALLARD/J. COLVINE | Carol NEAL | P. FREEMAN | |
