| JUNIOR CHAMPS | HAKARU BOWLING CLUB —- EST. 1953 | |||
| JUNIOR SINGLES | 1ST YEAR SINGLES | |||
| 1953-54 | ||||
| 1954-55 | ||||
| 1955-56 | ||||
| 1956-57 | ||||
| 1957-58 | ||||
| 1958-59 | C. ALLEN | |||
| 1959-60 | ||||
| 1960-61 | ||||
| 1961-62 | T. BOURNE | |||
| 1962-63 | J. CHAFFE | |||
| 1963-64 | ||||
| 1964-65 | P. STEWART | |||
| 1965-66 | M. BATY | |||
| 1966-67 | I. WORDSWORTH | |||
| 1967-68 | F. DOREEN | N. DUNN | ||
| 1968-69 | B. KING | G. WHARFE | ||
| 1969-70 | J. CHAFFE | |||
| 1970-71 | I. WORDSWORTH | |||
| 1971-72 | V. DUNN | |||
| 1972-73 | M. WHARFE | |||
| 1973-74 | K. WINTLE | |||
| 1974-75 | G. WHARFE | L. WINTLE | ||
| 1975-76 | I. CHITTY | |||
| 1976-77 | W. WHITTAKER | S. KING | ||
| 1977-78 | M. JACKSON | M. KELLY | ||
| 1978-79 | I. CHITTY | R. SARGENT | ||
| 1979-80 | J. MATTHEWS | M. GALLAHER | ||
| 1980-81 | L. WINTLE | W. MOTTRAM | ||
| 1981-82 | B. CROMBIE | O. CULLEN | ||
| 1982-83 | J. LESLIE | T. O’LEARY | ||
| 1983-84 | S. McKINNEY | S. WIGHTMAN | ||
| 1984-85 | L. MARTIN | W. CAMERON | ||
| 1985-86 | S. WIGHTMAN | D. WALSH | ||
| 1986-87 | D. POWELL | M. BOOTH | ||
| 1987-88 | S. WIGHTMAN | L. HUNT | ||
| 1988-89 | D. POWELL | R. CAMERON | ||
| 1989-90 | D. POWELL | |||
| 1990-91 | D. POWELL | |||
| 1991-92 | M. BOOTH | E. HILTON | ||
| 1992-93 | R. CAMERON | B. MILNE | ||
| 1993-94 | B. MILNE | P. LOWIN | ||
| 1994-95 | J. HARDEN | J. LENNOX | ||
| 1995-96 | J. HARDEN | I. BALDWIN | ||
| 1996-97 | J. HARDEN | J. PERRY | ||
| 1997-98 | L. SAMPSON | B. CHITTY | ||
| 1998-99 | J. WILSON | C. STEBBEN | ||
| 1999-00 | J. WILSON | M. GRAHAM | ||
| 2000-01 | J. WILSON | S. HOCKING | ||
| 2001-02 | C. STEBBEN | M. VAN DER GRIEND | ||
| 2002-03 | C. STEBBEN | J. BRIERLY | ||
| CHAMP SINGLES | 1ST YEAR SINGLES |
