| * GOLD STAR HOLDERS | ||||
| 2006 S. Wightman * | 2011 S. Wightman * 2018 S. Wightman * | 2024 W. Sarjeant * | ||
| *CC* = CHAMP OF CHAMPS i.e (CENTRE CHAMPIONS) | ||||
| MANGAWHAI BOWLS INC. | ||||
| SINGLES | PAIRS | TRIPLES | FOURS | |
| 2003-04 | S. Wightman | S. Wightman L. Taylor | K. Wintle J. Wilson S. De Vries | |
| 2004-05 | S. Wightman | J. Wilson C. Stebben | K. Wintle J. Wilson S. De Vries | S. Wightman C. Stebben P. White A. Hanna |
| 2005-06 | S. Wightman | S. Wightman J. Ireland | S. Wightman C. Stebben P. Lovie | K. Wintle J. Wilson M. Button S. De Vries |
| 2006-07 | S. Wightman | J. Wilson H. Hawkins | S. Wightman C. Stebben P. Lovie | S. Wightman C. Stebben P. White A. Hanna |
| 2007-08 | S. Wightman | D. Powell N. Leslie | S. Wightman L. Taylor W. Sarjeant | S. Wightman C. Stebben P. White A. Hanna |
| 2008-09 | S. Wightman | J. Wilson H. Hawkins | S. Wightman E. Manuell W. Sarjeant | S. Wightman P. White J. Ireland J. Whelan |
| 2009-10 | S. Wightman | S. Wightman R. Andrews | J. Wilson H. Hawkins S. De Vries | L. Hunt C. Stebben R. Andrews N. Franks |
| 2010-11 | S. Wightman | S. Wightman R. Andrews | J. Wilson H. Hawkins S. De Vries | L. Hunt C. Stebben R. Andrews N. Franks |
| 2011-12 | S. Wightman | S. Wightman R. Andrews | C. Stebben J. Perry N. Franks | J. Wilson H. Hawkins S. De Vries S. Epsom |
| 2012-13 | S. Wightman | S. Wightman R. Andrews | J. Wilson H. Hawkins S. De Vries | S. Wightman E. Manuell J. Whelan R. Andrews |
| 2013-14 | K. Wintle | S. Wightman D. Anderson | S. Wightman M. Pilmer S. Epsom | S. Wightman J. Whelan R. Andrews W. Wright |
| 2014-15 | S. Wightman | L. Hunt M. Jones | S. Wightman M. Pilmer S. Epsom | D. Robinson S. Epsom N. Franks G. Walker |
| 2015-16 | S. Wightman | S. Wightman T. Harris | S. Wightman R. Andrews J.Hollingsworth | C. Henwood J. Hollingsworth S. Egerton A. Mettam |
| 2016-17 | S. Wightman | S. Wightman T. Harris | S. Wightman R. Andrews J.Hollingsworth | C. Stebben C. Henwood J. Hollingsworth S. Egerton |
| 2017-18 | S. Wightman | S. Wightman T. Harris | M. Pilmer S. Rogers R. Brewster | L. Wintle S. Wightman S. Rogers C. Lineham |
| 2018-19 | S. Wightman | S. Wightman R. Brewster | W. Sargeant F. Laing-Smith T. Harris | C.Griffiths M. Swney B. Green J. Little |
| 2019-20 | M. Guttenbeil | S.Wightman A. Greenwood | J. Rutledge R. Brewster C. Lineham | C. Stebben C. Henwood J. Hollingsworth R. Darrach |
| 2020-21 | M. GuttenBeil | J. Rutledge R. Brewster | J. Hollingsworth S. Wightman J. Holland | W. Sarjeant J. Rutledge R. Brewster C. Lineham*CC* |
| 2021-22 | S. Wightman | W. Sarjeant C. Lineham | W. Sarjeant C. Stebben C. Lineham | S. Wightman C. Harrison V. Tapp C. Mcintyre |
| 2022-23 | S. Wightman | S. Wightman V. Tapp | W. Sarjeant C. Stebben C. Lineham | S. Wightman V. Tapp F. Waterhouse C. Mcintyre |
| 2023-24 | S.Wightman*CC* | W. Sarjeant C. Lineham | W. Sarjeant C. Lineham L. Davies | J. Rutledge R. Brewster J. Mabin F. Waterhouse |
| 2024-25 | A. Connery | S. Wightman A. Connery | W. Sarjeant L. Davies C. Lineham | M. Guttenbeil S. Wightman A. Connery V. Tapp |
| 2025-26 | ||||
| 2026-27 | ||||
| 2027-28 | ||||
| 2018-29 | ||||
| 2019-30 | ||||
